|
|
|
|
|
|
|
| Address: 45 WADE TER | MLS #: 98386050 | List Price: $292,000 | PID: 130M1363B10A |
| Single Family Detached |
| SF/ | LN: 98386050 | ER | ACTV | List: $292,000 | |
| Address: 45 WADE TER | Town: 130- BRIDGEPORT | HO Assoc: NO |
| Market Area: BROOKLAWN | Zone: RES | Waterfront: NO |
| Directions: PARK AVE DIXON TO WADE TER | ||
| Style: COL | Color: WH | Ext: VINYL | Built: 1911 | NC: N | |
| Rooms: 6 | BR: 3 | Baths: 2/ | Sqft: 1,575+/- | Acres: .2+/- | Gar: 2 DET |
| Basement: FULL | Heat: GAS | AC: C/A | |||
| Roof: ASPHLT | Sewer/Water: SEWER,CITY WATER | ||||
| Ext. Feat: PORCH,PATIO,DECK,SHED,LIGHTING |
| Asmt: $158,690Mil: 44.58Tax: $6,805 | ||||||||
| Room | Dimen. | Lvl | Desc | Room | Dimen. | Lvl | Desc | |
| LR: | M | HDWD FLR | BR1: | U | HDWD FLR,VLTD/CEIL | |||
| DR: | M | HDWD FLR | BR2: | U | HDWD FLR | |||
| FR: | BR3: | |||||||
| Den: | BR4: | |||||||
| Kit: | M | PANTRY,HDWD FLR,BALC/DCK,C/FAN | : | |||||
| MBR: | U | HDWD FLR,SKYLT,BALC/DCK | : | |||||
| Apl: RNG,D/W | : | |||||||
| Interior: WI/CLST,SKYLT,SM/WND/TRTS,VLTD/CEIL | ||||||||
| Desc: GORGEOUS 3 BEDROOM 2 BATH COLONIAL |
| GS: PER BOE | MS: PER BOE | HS: PER BOE |
| Remarks: | A PERFECT HOME IN BROOKLAWN. LIKE NEW, BUT LOADED WITH CHARM. OPEN FLOOR PLAN WITH SKYLIGHTS, EXPOSED BRICK, BAMBOOFLOORING. CENTRAL AIR. MBR WITH PRIVATE BALCONY. LARGE GORGEOUS LANDSCAPPED PROPERTY. COVERED PORCH AND DECK. A VERY EXCITING PLACE TO CALL HOME. 1 BAC DUE AT CLOSING. |
|
|
|
|
| Address: 36 GRANITE TER | MLS #: 98383911 | List Price: $300,000 | PID: 100M058B0003L0018 |
| Single Family Detached |
| SF/ | LN: 98383911 | ER | ACTV | List: $300,000 | |
| Address: 36 GRANITE TER | Town: 100- ANSONIA | HO Assoc: NO |
| Market Area: NONE | Zone: RES | Waterfront: NO |
| Directions: ROCKWOOD OR ELLS TO GRANITE | ||
| Style: COL | Color: WHITE | Ext: VINYL | Built: 1941 | NC: N | |
| Rooms: 8 | BR: 4 | Baths: 1/ 1 | Sqft: 1,896+/- | Acres: .53+/- | Gar: 1 UND |
| Basement: FULL | Heat: RADATR,OIL,WOOD | AC: NONE | |||
| Roof: ASPHLT | Sewer/Water: SEWER,WELL | ||||
| Ext. Feat: PORCH,PATIO,SHED |
| Asmt: $156,000Mil: 32.32Tax: $5,028 | ||||||||
| Room | Dimen. | Lvl | Desc | Room | Dimen. | Lvl | Desc | |
| LR: | 18X13 | M | HDWD FLR | BR1: | 13X12 | M | 1/2 BTH,HDWD FLR | |
| DR: | 12.5X11.5 | M | HDWD FLR | BR2: | 14X11 | U | HDWD FLR | |
| FR: | 18X11 | M | HDWD FLR | BR3: | 12X10 | U | HDWD FLR | |
| Den: | BR4: | |||||||
| Kit: | 14X9 | M | OTH: | M | ||||
| MBR: | 14X14 | U | HDWD FLR | : | ||||
| Apl: RNG | : | |||||||
| Interior: WI/CLST,WALK-UP ATTIC,1/2 BATH | ||||||||
| Desc: LARGE CAPE WITH CHARACTOR AND CHARM |
| GS: PER BOE | MS: PER BOE | HS: PER BOE |
| Remarks: | GREAT PLACE TO CALL HOME. LOADED WITH CHARM AND ENDLESS POSSIBILITIES. 1ST FLR BDRM & FAM ROOM WITH .5 BATH COULD BEINLAW. 2ND WOOD BURNING FURNACE. GORGEOUS YARD LOT 34 INCLUDED IN SALE. CUL DE SAC LOCATION. MANY BUILT INS& CUST FEATURES W/U ATTIC.. SUBJ TO SELLER FINDING HOUSING. |
|
|
|
|
| Address: LOT 3 PERCHERON DR | MLS #: 98381904 | List Price: $799,000 | PID: 28012300803 |
| Single Family Detached |
| SF/ | LN: 98381904 | ER | ACTV | List: $799,000 | |
| Address: LOT 3 PERCHERON DR | Town: 280- MONROE | HO Assoc: NO |
| Market Area: NONE | Zone: RES | Waterfront: NO |
| Directions: HAMMERTOWN TO WILD HORSE TO MORGAN LEFT ON PERCHERON CUL DE | ||
| Style: COL | Color: | Ext: SEE REMARKS | Built: 2008 | NC: U | |
| Rooms: 9 | BR: 4 | Baths: 2/ 1 | Sqft: 3,700+/- | Acres: 3+/- | Gar: 3 ATT |
| Basement: FULL,WALK-OUT | Heat: HOT AIR,OIL | AC: C/A | |||
| Roof: ASPHLT | Sewer/Water: SEPTIC,WELL | ||||
| Ext. Feat: DECK |
| Asmt: $99,999Mil: 27.42Tax: $99,999 | ||||||||
| Room | Dimen. | Lvl | Desc | Room | Dimen. | Lvl | Desc | |
| LR: | 1 | HDWD FLR | BR1: | 2 | ||||
| DR: | 1 | HDWD FLR | BR2: | 2 | ||||
| FR: | 1 | FPL,HDWD FLR,VLTD/CEIL | BR3: | 2 | ||||
| Den: | 1 | HDWD FLR | BR4: | |||||
| Kit: | 1 | HDWD FLR,BALC/DCK,SLIDERS | : | |||||
| MBR: | 2 | FBTH,HOT TUB,WI/CLST | : | |||||
| Apl: CK/TP,W/OVN,MICRO,D/W,REF | : | |||||||
| Interior: WI/CLST,VLTD/CEIL,9+ CEILING | ||||||||
| Desc: LUXURY LIVING IN NEW SUB DIVISION |
| GS: PER BOE | MS: PER BOE | HS: PER BOE |
| Remarks: | FABULOUS NEW CONSTRUCTION. END OF CUL DE SAC IN PRESTIGIOUS HAMMERTOWN ESTATES. HUGE FR WITH FIRE PLACE AND VAULTED CEIL1ST FLOOR LIBRARY. LARGE KIT WITH SLIDERS TO TREX DECK OVER LOOKING 3 ACRES. LARGE MBR SUITE WITH SITTING AREA. STILL TIME TO MAKE CHOICES ON FINISHING TOUCHES. |
|
|
|
|
| Address: 65 S MAIN ST | MLS #: 98368762 | List Price: $275,000 | PID: 420008650 |
| Single Family Detached |
| SF/ | LN: 98368762 | ER | ACTV | List: $275,000 | |
| Address: 65 S MAIN ST | Town: 420- SEYMOUR | HO Assoc: NO |
| Market Area: NONE | Zone: RES | Waterfront: VIEW |
| Directions: SOUTH ON MAIN FROM SEYMOUR CENTER | ||
| Style: COL | Color: | Ext: VINYL | Built: 2008 | NC: P | |
| Rooms: 6 | BR: 3 | Baths: 2/ 1 | Sqft: 1,964+/- | Acres: .31+/- | Gar: 1 ATT |
| Basement: FULL | Heat: HOT AIR,GAS | AC: NONE | |||
| Roof: ASPHLT | Sewer/Water: SEWER,CITY WATER | ||||
| Ext. Feat: DECK |
| Asmt: $Mil: 25.03Tax: $ | ||||||||
| Room | Dimen. | Lvl | Desc | Room | Dimen. | Lvl | Desc | |
| LR: | 1 | FPL,HDWD FLR | BR1: | 2 | W/W CPT | |||
| DR: | 1 | HDWD FLR | BR2: | 2 | W/W CPT | |||
| FR: | BR3: | |||||||
| Den: | BR4: | |||||||
| Kit: | 1 | D/A,PANTRY,BALC/DCK | : | |||||
| MBR: | 2 | FBTH,W/W CPT,WI/CLST | : | |||||
| Apl: RNG,MICRO,D/W,REF | : | |||||||
| Interior: WI/CLST,SEE REMARKS | ||||||||
| Desc: NEW 3 BEDROOM 2.5 BATH COLONIAL |
| GS: PER BOE | MS: SIS | HS: SHS |
| Remarks: | FABULOUS OPPORTUNITY TO BUY A NEW HOME BY A QUALITY BUILDER.VERY PRIVATE LOT. 3 BEDROOMS 2.5 BATH. HW FLRS 1ST FLOOR. FIRE PLACE IN LR. DECK OFF EIK. OPTIONAL BONUS ROOM OR 4TH BEDROOM. STILL TIME TO MAKE CHANGES. MANY OPTIONS & SPECIAL FINANCING AVAILABLE 1 BAC DUE AT PASSING OF TITLE. |
|
|
|
|
| Address: 53 PARK TER | MLS #: 98358177 | List Price: $900 | PID: 130M0404B28 |
| Residential Rentals |
| RN/ MF | LN: 98358177 | ER | PEND | List: $900 | |
| Address: 53 PARK TER | Unit: | Town: 130- BRIDGEPORT | HO Assoc: |
| Market Area: NONE | Complex: | Waterfront: BROOK | |
| Directions: PARK AVE TO PARK TER | |||
| Style: SEE REMARKS | Color: GREY | Built: 1910 | Pets: NO | ||
| Rooms: 5 | BR: 3 | Baths: 1/ | Sqft: 1,200+/- | Gar: OFF/ST | Acres: +/- |
| Heat: OIL | AC: NONE | Sewer/Water: SEWER,CITY WATER | |||
| Amenities: | Ext. Feat: |
| Bsmt: FULL,UNFINSmkg: NOCrdt CK: YES | ||||||||
| Room | Dimen. | Lvl | Desc | Room | Dimen. | Lvl | Desc | |
| LR: | BR1: | |||||||
| DR: | BR2: | |||||||
| FR: | BR3: | |||||||
| Den: | BR4: | |||||||
| Kit: | : | |||||||
| MBR: | : | |||||||
| Apl: RNG,REF | : | |||||||
| Interior: | ||||||||
| Rent Type: YRU | Security Deposit: 1 MO |
| Rental Terms: 1ST, LAST & SECURITY | |
| Tenant Pays: GAS,ELECTRIC,OIL,CABLE TV,SNOW REMOVAL,HEAT,HOT WATER | |
| Desc: 3 BDRM 1ST FLR UNIT NEW KIT | |
| GS: PER BOE | MS: PER BOE | HS: PER BOE |
| Remarks: | LARGE CLEAN 1ST FLOOR UNIT. CLOSE TO UB. QUIET RESIDENTIALSIDE STREET. VERY GOOD CONDITION. NEW FULLY APPLIANCED EIK. 3 GOOD SIZED BEDROOMS PLUS LARGE LR. |