|
|
|
|
|
|
|
| Address: 84 MOHEGAN RD | MLS #: 98399425 | List Price: $459,900 | PID: 440M85L35 |
| Single Family Detached |
| SF/ | LN: 98399425 | ER | ACTV | List: $459,900 | |
| Address: 84 MOHEGAN RD | Town: 440- SHELTON | HO Assoc: NO |
| Market Area: HUNTINGTON | Zone: RES | Waterfront: BROOK |
| Directions: WALNUT TREE HILL TO MOHEGAN RD BEFORE GETTY STATION ON LEFT | ||
| Style: SPLT,COL | Color: GREY | Ext: WOOD,CLAPBRD | Built: 1972 | NC: N | |
| Rooms: 12 | BR: 5 | Baths: 3/ 1 | Sqft: 2,690+/- | Acres: .92+/- | Gar: PAVED,NONE |
| Basement: FULL,FIN,WALK-OUT | Heat: HOT AIR,HT/WTR,OIL | AC: NONE | |||
| Roof: ASPHLT | Sewer/Water: SEPTIC,CITY WATER | ||||
| Ext. Feat: DECK,SHED |
| Asmt: $356,020Mil: 18.61Tax: $6,626 | ||||||||
| Room | Dimen. | Lvl | Desc | Room | Dimen. | Lvl | Desc | |
| LR: | 11.5 X 20 | 1 | FPL,HDWD FLR,C/FAN | BR1: | 10.5 X 12 | 2 | ||
| DR: | BR2: | 10 X 13.5 | 1 | HDWD FLR,C/FAN | ||||
| FR: | 15 X 21.5 | 1 | BR3: | 10.5X12.5 | 1 | 1/2 BTH,HDWD FLR,C/FAN | ||
| Den: | BR4: | 8 X 10 | 1 | HDWD FLR,C/FAN | ||||
| Kit: | 14 X 22 | 1 | TILE FLOOR,E-I-K | SUN: | 1 | |||
| MBR: | 15.5 X 22 | 2 | W/W CPT,C/FAN,VLTD/CEIL | LAW: | L | FPL | ||
| Apl: RNG,D/W,REF | : | |||||||
| Interior: SKYLT,1/2 BATH,C/VAC,SEC/SYS | ||||||||
| Desc: COLONIAL WITH IN-LAW |
| GS: MOHEGAN | MS: SHELTON | HS: SHELTON |
| Remarks: | JUST A FEW COSMETIC TOUCHES WILL MAKE THIS A GREAT HOUSE. 4 RM INLAW APARTMENT IN WALK OUT LOWER LEVEL ADDS 1333 SQ FTBEAUTIFUL PROPERTY. MBR W/VAULTED CEILINGS. SKYLIGHTS IN MASTER BATH. ROOM SIZES APPROXIMATE. SEE CMLS LISTING ADDENDUMONE COMMISSION DUE & PAYABLE @ PASSING OF TITLE. |
|
|
|
|
| Address: 71 OLD SPRING RD | MLS #: 98399328 | List Price: $269,900 | PID: 4801270300 |
| Single Family Detached |
| SF/ | LN: 98399328 | ER | CTS | List: $269,900 | |
| Address: 71 OLD SPRING RD | Town: 480- STRATFORD | HO Assoc: NO |
| Market Area: NORTH END | Zone: RES | Waterfront: NO |
| Directions: HUNTINGTON RD OR CONNORS LA TO OLD SPRING | ||
| Style: CAPE | Color: YELLOW | Ext: VINYL | Built: 1954 | NC: N | |
| Rooms: 6 | BR: 3 | Baths: 1/ 1 | Sqft: 1,456+/- | Acres: .44+/- | Gar: 1 ATT,PAVED |
| Basement: FULL,PT/FIN,INT/ACC | Heat: HOT AIR,GAS | AC: C/A | |||
| Roof: ASPHLT | Sewer/Water: SEWER,CITY WATER | ||||
| Ext. Feat: |
| Asmt: $212,660Mil: 30.51Tax: $6,488 | ||||||||
| Room | Dimen. | Lvl | Desc | Room | Dimen. | Lvl | Desc | |
| LR: | 16 X 13.5 | 1 | FPL,HDWD FLR | BR1: | 13.5 X 18 | 2 | HDWD FLR | |
| DR: | 12 X 13.5 | 1 | HDWD FLR | BR2: | 11.5X11.5 | 1 | HDWD FLR | |
| FR: | BR3: | |||||||
| Den: | BR4: | |||||||
| Kit: | 11.5X14.5 | 1 | VNYL FLR,E-I-K | FOY: | ||||
| MBR: | 12 X 18 | 2 | HDWD FLR | : | ||||
| Apl: RNG,MICRO,REF,WASH,DRY | : | |||||||
| Interior: ALL/WND/TRTS,1/2 BATH | ||||||||
| Desc: DORMERED CAPE W/BREEZEWAY-EXCELLENT LOCATION |
| GS: SECOND HILL | MS: FLOOD | HS: BUNNELL |
| Remarks: | A GOOD HOUSE, BUT NEEDS UPDATES. BEING SOLD "AS IS". BEAUTIFUL YARD W/NICE PLANTINGS. GREAT LOCATION NEAR SHOPPING, SCHOOL, HIGHWAYS. 1/2 BA ON 1ST FLOOR. THERMAL WINDOWS. BREEZEWAY. RM SIZES APPROX. SEWER USE $250/YR. ONE COMM DUE & PAY @ PASSING OF TITLE |
|
|
|
|
| Address: 290 WARDE TER | MLS #: 98399417 | List Price: $299,000 | PID: 200M044L247AX |
| Single Family Detached |
| SF/ | LN: 98399417 | ER | CTS | List: $299,000 | |
| Address: 290 WARDE TER | Town: 200- FAIRFIELD | HO Assoc: NO |
| Market Area: FAIRFIELD WOODS | Zone: RES | Waterfront: NO |
| Directions: BURROUGHS RD TO WARDE TERRACE | ||
| Style: RR | Color: GREEN/BRIC | Ext: BRICK,WOOD | Built: 1967 | NC: N | |
| Rooms: 7 | BR: 3 | Baths: 2/ 1 | Sqft: 2,016+/- | Acres: .5+/- | Gar: 2 UND,PAVED |
| Basement: FIN | Heat: GAS,HT/WTR | AC: NONE | |||
| Roof: ASPHLT,FIBERGLASS SHINGLES | Sewer/Water: SEWER,CITY WATER | ||||
| Ext. Feat: NONE |
| Asmt: $375,830Mil: 18.58Tax: $6,983 | ||||||||
| Room | Dimen. | Lvl | Desc | Room | Dimen. | Lvl | Desc | |
| LR: | 19 X 13 | 1 | HDWD FLR | BR1: | 10 X 11 | 1 | HDWD FLR | |
| DR: | 11 X 10.5 | 1 | HDWD FLR | BR2: | 10 X 11 | 1 | HDWD FLR | |
| FR: | 19 X 23 | L | W/W CPT | BR3: | ||||
| Den: | BR4: | |||||||
| Kit: | 13 X 10 | 1 | VNYL FLR,E-I-K | : | ||||
| MBR: | 14 X 13 | 1 | HDWD FLR | : | ||||
| Apl: RNG,D/W,REF | : | |||||||
| Interior: 1/2 BATH | ||||||||
| Desc: |
| GS: JENNINGS | MS: FFLD WOODS | HS: WARDE |
| Remarks: | HANDYMAN SPECIAL W/A BEAUTIFUL LEVEL, PRIVATE LOT. HOUSE BEING SOLD "AS IS". NEW ROOF IN 2004. NEAR TOWN PARK.SEWER USE CHARGE. OWNER WILL CONSIDER ALL REASONABLE OFFERS. ROOM SIZES ARE APPROXIMATE. SQ. FT. INCLUDES LOWER LEVEL. ONE COMMISSION DUE & PAYABLE @ PASSING OF TITLE. |